Dividends
Long positions receive the full cash dividend on the ex-date; short positions pay it. Withholding tax is not deducted by FBGM24.
Single-stock CFDs on the companies that set the tone in New York, Frankfurt, Paris, London, Tokyo, Hong Kong and Sydney. Dividends are credited in full on long positions; shorts have no locate and no borrow fee.
Search any ticker from the exchanges we cover. Fundamentals, volume profile and indicator library included.
US market hotlists refreshed intraday. Use these to find where the volume is before pulling up a chart.
A representative slice of the list. Filter by region or search for a name; the complete list is available inside the platform.
| Company | Region | Exchange | Commission | Max leverage | Session | |
|---|---|---|---|---|---|---|
| Apple (AAPL) | US | NASDAQ | 0.08% | 1:20 | 14:30–21:00 UTC | |
| Microsoft (MSFT) | US | NASDAQ | 0.08% | 1:20 | 14:30–21:00 UTC | |
| NVIDIA (NVDA) | US | NASDAQ | 0.10% | 1:20 | 14:30–21:00 UTC | |
| Amazon (AMZN) | US | NASDAQ | 0.08% | 1:20 | 14:30–21:00 UTC | |
| Tesla (TSLA) | US | NASDAQ | 0.12% | 1:10 | 14:30–21:00 UTC | |
| JPMorgan (JPM) | US | NYSE | 0.08% | 1:20 | 14:30–21:00 UTC | |
| Berkshire B (BRK.B) | US | NYSE | 0.08% | 1:20 | 14:30–21:00 UTC | |
| ASML | Europe | Euronext AMS | 0.10% | 1:10 | 08:00–16:30 UTC | |
| LVMH | Europe | Euronext PAR | 0.10% | 1:10 | 08:00–16:30 UTC | |
| SAP | Europe | XETRA | 0.10% | 1:10 | 08:00–16:30 UTC | |
| Siemens | Europe | XETRA | 0.10% | 1:10 | 08:00–16:30 UTC | |
| TotalEnergies | Europe | Euronext PAR | 0.10% | 1:10 | 08:00–16:30 UTC | |
| Nestlé | Europe | SIX | 0.12% | 1:10 | 08:00–16:30 UTC | |
| Shell | UK | LSE | 0.10% | 1:10 | 08:00–16:30 UTC | |
| AstraZeneca | UK | LSE | 0.10% | 1:10 | 08:00–16:30 UTC | |
| HSBC | UK | LSE | 0.10% | 1:10 | 08:00–16:30 UTC | |
| Toyota | Asia-Pacific | TSE | 0.15% | 1:10 | 00:00–06:00 UTC | |
| Sony | Asia-Pacific | TSE | 0.15% | 1:10 | 00:00–06:00 UTC | |
| Samsung Electronics | Asia-Pacific | KRX | 0.18% | 1:5 | 00:00–06:30 UTC | |
| BHP | Asia-Pacific | ASX | 0.15% | 1:10 | 00:00–06:00 UTC | |
| Tencent | Asia-Pacific | HKEX | 0.18% | 1:5 | 01:30–08:00 UTC | |
| Alibaba (HK) | Asia-Pacific | HKEX | 0.18% | 1:5 | 01:30–08:00 UTC |
No instruments match that filter.
Long positions receive the full cash dividend on the ex-date; short positions pay it. Withholding tax is not deducted by FBGM24.
Position size and entry price are adjusted so your economic exposure is unchanged. Pending orders are recalculated automatically.
Margin requirements may rise by up to 2× in the 24 hours around scheduled earnings. Trading halts on the underlying exchange pause the CFD until the halt lifts.
No. A CFD is a contract on the price movement of the share. You do not hold the stock, have no voting rights and cannot transfer the position to another broker. You do receive the economic effect of dividends and corporate actions.
From 0.08% of notional per side on US large caps (Meridian tier and above), 0.10% on most European and UK names and 0.15–0.18% in Asia-Pacific. A minimum of 1 USD / EUR / GBP per trade applies. Standard tiers add 0.02% to each figure.
Yes. Every share CFD can be sold short with the same margin as a long position. There is no locate requirement and no borrow fee; short positions pay the dividend on the ex-date and are subject to overnight financing.
NYSE, NASDAQ, NYSE Arca, TSX, LSE, XETRA, Euronext (Paris, Amsterdam, Brussels, Lisbon), Borsa Italiana, BME, SIX, Nasdaq Nordic (Stockholm, Copenhagen, Helsinki), Oslo Børs, Wiener Börse, TSE, HKEX, ASX, SGX and KRX.
Verification runs in the background while you explore the platform. Fund when you decide to, not before.